Latest Placements
| Sl.No | Year | Name of student placed and contact details | Program graduated from | Name of the employer with contact details | Pay package at appointment |
| 1 | 2016-2017 | Jincy Davis | M.Sc. | ANSRsource India Pvt Ld, Banglore. | 25000 |
| 2 | 2016-2017 | Shyam C P | M.Sc. | TCS, Mumbai. | 25000 |
| 3 | 2018-2019 | Razi P P | M.Sc. | Directorate of Planning Statistics and Taxation, Secretariate, Kavarathi. | 39410 |
| 4 | 2019-2020 | Nithin P | M.Sc. | TCS, Mumbai. | 25000 |
| 5 | 2019-2020 | Jeena N.P | M.Sc. | Assistant professor, Thunjan memorial Governmnet College, Thiroor. | 60000 |
| 6 | 2019-2020 | Ann Sania | M.Sc | Department of Statistics , UOC | 30000 |
| 7 | 2019-2020 | Nazeema T | Ph.D. | Assistant professor, Farrook college, Calicut. | 60000 |
| 8 | 2019-2020 | Jini A T | M.Sc. | Quality Control Specialist,ANSR Source India Pvt.Ltd,Bangalore. | 30000 |
| 9 | 2019-2020 | Aparna Aravindakshan | Ph.D. | St.Joseph College, Devagiri, Kozhikode. | 60000 |
| 10 | 2019-2020 | Sreekala M S | Ph.D. | Assistant professor, Farook college, Calicut. | 60000 |
| 11 | 2019-2020 | Saleena A J | M.Phil. | Assistant professor, Farook college, Calicut. | 60000 |
| 12 | 2019-2020 | Angel Mary George | M.Sc. | ANSRsource India Pvt Ld, Banglore. | 25000 |
| 13 | 2020-2021 | Mohammed Sinan Yafus .N.P | M.Sc | Forester, Central Govt. | 28000 |
| 14 | 2020-2021 | Sithara K | M.Sc. | Associate Analyst, E2 Open, Bangalore | 28000 |
| 15 | 2020-2021 | Greeshma | M.Sc. | Quality Controler, Accenture, Bangalore | 35000 |
| 16 | 2020-2021 | Anu Mohan | M.Sc. | ABPM,INDIA POST | 10000 |
| 17 | 2020-2021 | Nisari N M | M.Sc. | Assistant Professor,Darunnujoom,College Of Arts And Science | 25000 |
| 18 | 2021-2022 | Nithuna V | M.Sc | Trainee,BI,Cochin | 15000 |
| 19 | 2021-2022 | Johnlin C Johnson | M.Sc. | Junior Data Analyst, Dynamic Healthcare Solutions | 15300 |
| 20 | 2021-2022 | Aneesh Krishnan | M.Sc. | ICON Clinical Research, Technopark TVM | |
| 21 | 2021-2022 | Ajith M A | M.Sc. | ICON Clinical Research, Technopark TVM | |
| 22 | 2021-2022 | Akheesh M T | M.Sc. | ICON Clinical Research, Technopark TVM | |
| 23 | 2021-2022 | Safwna B | M.Sc. | Junior Data Scientist, IMMO Information Technology, Cochin | |
| 24 | 2021-2022 | Safwa Madathil | M.Sc. | b3Intelligence , Delhi | |
| 25 | 2022-2023 | Nidhin P | M.Sc. | Nielsen Technology, Banglore | |
| 26 | 2022-2023 | Ashith A | M.Sc. | TCS, Cochin | |
| 27 | 2022-2023 | Nisari N.M | M.Sc. | HSST Junior, Statistics, Government of Kerala. | |
| 28 | 2022-2023 | Aswathi G Sugustine | M.Sc. | Junior Associate, State BAnk of India | |
| 29 | 2023-2024 | Athul | M.Sc. | Statistical Assistant, Department of Economics and Statistics | |
| 30 | Ayana Sajeevan | NSSO | |||
| 31 | 2023-2024 | Josmin Teresa Babu | M.Sc. | ETHAN AI INDIA PRIVATE LIMITED | |
| 32 | 2023-2024 | Nandana C M | M.Sc. | Karnataka Bank | 36000 basic Pay |
| 33 | 2023-2024 | Anusree Divakaran | M.Sc. | Trois Infotech | |
| 34 | 2023-2024 | Ann Sania | M.Sc. | Statistical Assistant, Department of Economocs and Statistics | 31100-66800 |
| 35 | 2023-2024 | Mohammed Shabeer A | M.Sc. | Assistant Professor, Kerala PSC appointment | |
| 36 | 2023-2024 | Arya Damodharan | M.Sc. | Assistant Professor, Kerala PSC appointment | |
| 37 | 2023-2024 | Haritha C M | M.Sc. | Data Analyist, Actionfi, UL Cyber Park, Calicut | 25000 |
| 38 | 2023-2024 | Anjali Babu | M.Sc. | Assistant Professor on hourly basis, Dept. of Statistics, University of calicut | 42000 |
| 39 | 2023-2024 | Serisamol | M.Sc. | Women Police constable, Kerala P.Sc. | 31100-66800 |
| 40 | 2023-2024 | Neethu Krishna P | M.Sc. | ICON Clinical Research, Technopark TVM | |
| 41 | 2024-2025 | Dr. Kavya P | Ph.D. | Assistant Professor, MES College, Mannarkkad | |
| 42 | 2024-2025 | Dr. Fasna K | Ph.D. | University Lecturer, Stockholm University, Sweden | |
| 43 | 2024-2025 | Dr. Prasily P | Ph.D. | Statistician, MMCH Calicut | |
| 44 | 2025-2026 | Dr. Praveen V P | Ph.D. | Assistant Professor, Christ, Banglore | |
| 45 | 2025-2026 | Dr. Fathima Jafna | Ph.D. | Principal Biostatistician, Novartis, Hyderabad | |
| 46 | 2025-2026 | Dr. Greeshma Chandran | Ph.D. | Statistician, BMH Calicut | |
| 47 | 2025-2026 | Ayisha Rana K | M.Sc. | Data Analyst, Eduport Academy Private Limited | |
| 48 | 2025-2026 | Ayisha Rana K | M.Sc. | Data Analyst, Eduport Academy Private Limited | |
| 49 | 2025-2026 | Elvis M Baby | M.Sc. | Executive-Branding and Digital Marketing | |
