Latest Placements
Sl.No | Year | Name of student placed and contact details | Program graduated from | Name of the employer with contact details | Pay package at appointment |
1 | 2016-2017 | Jincy Davis | M.Sc. | ANSRsource India Pvt Ld, Banglore. | 25000 |
2 | 2016-2017 | Shyam C P | M.Sc. | TCS, Mumbai. | 25000 |
3 | 2018-2019 | Razi P P | M.Sc. | Directorate of Planning Statistics and Taxation, Secretariate, Kavarathi. | 39410 |
4 | 2019-2020 | Nithin P | M.Sc. | TCS, Mumbai. | 25000 |
5 | 2019-2020 | Jeena N.P | M.Sc. | Assistant professor, Thunjan memorial Governmnet College, Thiroor. | 60000 |
6 | 2019-2020 | Ann Sania | M.Sc | Department of Statistics , UOC | 30000 |
7 | 2019-2020 | Nazeema T | Ph.D. | Assistant professor, Farrook college, Calicut. | 60000 |
8 | 2019-2020 | Jini A T | M.Sc. | Quality Control Specialist,ANSR Source India Pvt.Ltd,Bangalore. | 30000 |
9 | 2019-2020 | Aparna Aravindakshan | Ph.D. | St.Joseph College, Devagiri, Kozhikode. | 60000 |
10 | 2019-2020 | Sreekala M S | Ph.D. | Assistant professor, Farook college, Calicut. | 60000 |
11 | 2019-2020 | Saleena A J | M.Phil. | Assistant professor, Farook college, Calicut. | 60000 |
12 | 2019-2020 | Angel Mary George | M.Sc. | ANSRsource India Pvt Ld, Banglore. | 25000 |
13 | 2020-2021 | Mohammed Sinan Yafus .N.P | M.Sc | Forester, Central Govt. | 28000 |
14 | 2020-2021 | Sithara K | M.Sc. | Associate Analyst, E2 Open, Bangalore | 28000 |
15 | 2020-2021 | Greeshma | M.Sc. | Quality Controler, Accenture, Bangalore | 35000 |
16 | 2020-2021 | Anu Mohan | M.Sc. | ABPM,INDIA POST | 10000 |
17 | 2020-2021 | Nisari N M | M.Sc. | Assistant Professor,Darunnujoom,College Of Arts And Science | 25000 |
18 | 2021-2022 | Nithuna V | M.Sc | Trainee,BI,Cochin | 15000 |
19 | 2021-2022 | Johnlin C Johnson | M.Sc. | Junior Data Analyst, Dynamic Healthcare Solutions | 15300 |
20 | 2021-2022 | Aneesh Krishnan | M.Sc. | ICON Clinical Research, Technopark TVM | |
21 | 2021-2022 | Ajith M A | M.Sc. | ICON Clinical Research, Technopark TVM | |
22 | 2021-2022 | Akheesh M T | M.Sc. | ICON Clinical Research, Technopark TVM | |
23 | 2021-2022 | Safwna B | M.Sc. | Junior Data Scientist, IMMO Information Technology, Cochin | |
24 | 2021-2022 | Safwa Madathil | M.Sc. | b3Intelligence , Delhi | |
25 | 2022-2023 | Nidhin P | M.Sc. | Nielsen Technology, Banglore | |
26 | 2022-2023 | Ashith A | M.Sc. | TCS, Cochin | |
27 | 2022-2023 | Nisari N.M | M.Sc. | HSST Junior, Statistics, Government of Kerala. | |
28 | 2022-2023 | Aswathi G Sugustine | M.Sc | Junior Associate, State BAnk of India | |
29 | Athul | M.Sc | |||
Shabeer | |||||
Arya Dampdaran | |||||
Ayana Sajeevan | |||||
Josmin Teresa |