| Year | Name of the workshop/ seminar | Number of Participants | Date From – To |
| 2016-2017 | ONE DAY SEMINAR ON CAREER OPORTUNITY IN STATISTICS |
62 | 19.10.2016 |
| TWO DAY WORK SHOP ON 'R' PROGRAMMING |
41 | 28.03.2017 to 29.03.2017 |
|
| 2017-2018 | ONE DAY SEMINAR ON STATISTICAL METHODES | 100 | 12.10.2017 |
| NATIONAL SEMINAR ON “RECENT TRENDS IN STATISTICS (NSRTS)” |
158 | 13.03.2018 to 15.03.2018 |
|
| 2018-2019 | TWO DAY WORK SHOP ON LINEAR MODELS | 57 | 15.03.2019 To 16.03.2019 |
| 2019-2020 | STATISTICS FOR DATA ANALYTICS USING R AND PYTHON |
61 | 11.02.2020 to 12.02.2020 |
| 2020-2021 | WEBINAR ON “CONNECTING THE WORLD WITH DATA WE CAN TRUST” |
211 | 20.10.2020 |
| NATIONAL WEBINAR ON 'STATISTICAL SCIENCES' | 60 | 08-03-2021 to 10-03-2021 | |
| 2021-2022 | Lecture Series on Measure Theory' | 60 | 03-05-2021 to 07-05-2021 |
| Panel Discussion on "Career Opportunities of Statistics in Various fields" | 195 | 26-06-2021 | |
| NATIONAL WEBINAR ON 'Advances in Statistics' | 221 | 29-06-2021 | |
| WORKSHOP ON STATISTICAL METHODOLOGY | 478 | JULY 30 TO AUGUST 7 | |
| Value Added Course on "Applied Statistical Techniques" | August 09 to August 18 | ||
| Lecture Series on 'Measure Theoretic probability' | 02/03/2022 to 05/03/2021 and 07/03/2022 | ||
| Workshop on Mathematical Methods for Statistics | 08/03/2022 and 10/03/2022 | ||
| 2022-2023 | Two day Webinar on Recent Innovations in Statistics | 90 | 08-09, June 2022 |
| Retirement Function of Dr. C Chandran | 320 | 09/6/2022 | |
| National Statistics Day Celebrations | 90 | 29/06/2022 | |
| 190 | 31/01/2023-03/02/2023 | ||
| 2023-2024 | 75 | 11/07/2023 | |
| National workshop on Advanced Computational Techniques for Statistical Research |
55 | 29/01/2024-01/02/2024 | |
| 2024-2025 | 15/10/2024 | ||
| International Seminar on Applied Statistics & Data Analytics (ISASDA 2025) | 04/03/2025-06/03/2025 | ||
| Seminar on Data Driven Develpment Paradigm | 14/03/2025 | ||
| 2025-2026 | Hands on Training in Python for Big Data Analysis with AI Tools | 18/09/2025-20/09/2025 | |
| Hands-on Training in SAS | 21/10/2025-30/10/2025 | ||
| Industry-Integrated Training and Career Program |
27/11/2025-29/11/2025 | ||
