| M.Sc. (2022 Admission) | ||||
| Sl No. | Name | Admission No. | Date of Admission | Remarks |
| 1 | Famida C V | 1/2022 | 14.07.2022 | |
| 2 | Samna Thasni P | 2/2022 | 14.07.2022 | Discontinued |
| 3 | Salma S | 4/2022 | 14.07.2022 | |
| 4 | Lekshmi M | 5/2022 | 14.07.2022 | |
| 5 | Serisa mol | 6/2022 | 14.07.2022 | |
| 6 | Shilpa P | 7/2022 | 26.07.2022 | |
| 7 | Anagha T K | 8/2022 | 29.07.2022 | |
| 8 | Saba Parveen K | 11/2022 | 04.08.2022 | |
| 9 | Jibin K | 12/2022 | 04.08.2022 | |
| 10 | Simna K K | 13/2022 | 04.08.2022 | |
| 11 | Reshmi V R | 14/2022 | 04.08.2022 | |
| 12 | Muhammed Navas P | 15/2022 | 04.08.2022 | |
| 13 | Roshni P T | 16/2022 | 10.08.2022 | |
| 14 | Farhana M T | 17/2022 | 10.08.2022 | Discontinued |
| 15 | Niranjana S Prakash | 18/2022 | 10.08.2022 | |
| 16 | Afiya B S | 19/2022 | 11.08.2022 | |
| 17 | Haridra S Kumar | 20/2022 | 11.08.2022 | |
| 18 | Arjun Joshy | 21/2022 | 20.08.2022 | |
| 19 | Aparna P P | 22/2022 | 20.08.2022 | |
| 20 | Sruthi Krishna S | 23/2022 | 20.08.2022 | |
| 21 | Sruthy V S | 24/2022 | 23.08.2022 | |
| 22 | Saikripa P | 26/2022 | 25.08.2022 | |
| 23 | Neethu Krishnan | 27/2022 | 26.08.2022 | |
| 24 | Aiswarya P A | 28/2022 | 20.09.2022 | |
